Pricing
JadeScape Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Starting From | Remarks |
1 Bedroom | A | 49 | 527 | 4,13,14,44,57,59 | $860,510 | Stack 5,15,38,58 - Not Released |
A(P) | 49 | 527 | 13,14,57,59 | $867,020 | Stack 15,38,58 - Not Released | |
1 Bedroom + Study | ASa/ASb | 49 | 527 | 6 | $891,327 | Stack 38 - Not Released. |
2 Bedroom | B1 | 60 | 646 | 19,26,27,34 | $1,161,531 | Stack 27,34 - Fully Sold |
2 Bedroom Deluxe | B2 | 71 | 764 | 01,09,18,23,30,41,62 | $1,270,204 | Stack 10,22,31,35,54 - Not Released |
2 Bedroom Premium | B3 | 72 | 775 | 02,03 | $1,440,612 | Last Unit !!! #23-02 |
3 Bedroom | C1a | 84 | 904 | 16,56 | $1,433,367 | |
C1b | 84 | 904 | 07,60 | $1,487,245 | ||
3 Bedroom Deluxe | C2a | 94 | 1012 | 11,12,20,21,28,29 | $1,714,694 | Stack 29 - Newly Released |
C2b | 98 | 1055 | 11,12,20,21,28,29 | $1,751,020 | Stack 29 - Newly Released | |
3 Bedroom Premium | C3a | 107 | 1152 | 61 | $1,868,776 | |
C3b | 106 | 1141 | 55 | $1,905,204 | ||
4 Bedroom | D1 | 117 | 1259 | 08,33,42 | $2,055,204 | Stack 24,36 - Not Released |
4 Bedroom Deluxe | D2 | 132 | 1421 | 17,25 | $2,362,551 | Stack 32 - Not Released |
4 Bedroom Suite | DP | 153 | 1647 | 43,45 | $2,686,531 | Stack 37,39 - Not Released |
5 Bedroom Suite | EP | 195 | 2099 | 46 | $3,190,612 | Stack 40 - Not Released |
Penthouse | PH | 393 | 4230 | #22-37, #23-43 | POA |
(All prices for JadeScape displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view JadeScape ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of JadeScape Price, E-Brochure, and Latest Updates!
Strictly no spam policy.